| Product dimensions (cm) | 13.6 x 6.9 x 1.6 |
|---|---|
| Materjal | recycled acrylonitrile butadiene styrene (abs), recycled thermoplastic elastomer (tpe) |
| Net weight (g) | 180 |
| Package weight (g) | 32.9 |
| Gross weight (g) | 212.9 |
| Box dimensions (cm) | 15.4 x 7.5 x 1.9 |
| Akupanga mahutavus (mAh) | 8000 |
| Juhtmevaba laadimine | yes |
| Total output (w) | 10 |
| Patarei tootega kaasas | yes |
| Patarei tüüp | Li-poly |
| Battery weight (g) | 119.5 |
| Värv | black, white |
| Tootja | XD Connects |
POWERBANK 8000 mAh WITH WIRELESS CHARGER 10 W
8000 mAh power bank with a 5W wireless charger, made from RCS-certified recycled plastic (22% of total weight). Fully charged, it can power a mobile phone up to four times. Equipped with a durable A-grade 8000 mAh lithium polymer battery and power indicators. Inputs: Type-C (5V/2A) and micro-USB (5V/2A). Outputs: wireless (5W) and two USB ports (5V/2A). The product and accessories, including a TPE charging cable, are PVC-free.
The selection of packaging can be found in the images.
Kingivabrik OÜ has joined the Estonian Electronic Waste Producer Responsibility Organization and the Producer Responsibility Organization OÜ to ensure environmentally friendly recycling and collection of packaging, small electronic devices, batteries, and accumulators.
| Traceability by | RCS Blended |
|---|---|
| Certificate | Testreport MSDS P322.67X__bcc86e8de7604727b51cfc913ee02417.pdf, Declaration of conformity, Declaration of conformity, Statement of compliance, Testreport UN38.8 P322.67X__763bce75656240e89ad3163d8aa9e2a6.pdf, Test report UN38.3 |
| PVC-vaba | yes |
| Recycled content (%) | 22 |
| Total CO2 emissions (kg) | 3.42 |
| Material and production CO2 (%) | 12.98 |
| Packaging CO2 (%) | 0.41 |
| Transport CO2 (%) | 1.78 |
| Electronics and energy CO2 (%) | 23.84 |
| EOL CO2 heide (%) | 3.89 |
You may also like…


Kingivabrik OÜ
Phone: +372 51 98 5555
E-mail: info@meened.ee
Address: Kotzebue tn 27 Tallinn 10412
Website: www.meened.ee














